Patient Fees
| MON-FRI 9AM-5PM | REGISTERED PATIENTS | |
|---|---|---|
| Non-CSC holders | CSC holders | |
| Under 6 years | $0 | $0 |
| 6-13 Years | $0 | $0 |
| 14-17 Years | $39 | $13.50 |
| 18-24 Years | $49 | $20 |
| 25 Years & Over | $64 | $20 |
| MON-FRI 9AM-5PM | NZ VISITORS / CASUALS NEW ZEALANDERS | OVERSEAS / NON-NEW ZEALANDERS |
|---|---|---|
| Under 6 years | $55 | $152 |
| 6-13 Years | $68 | $163 |
| 14-17 Years | $90 | $163 |
| 18-24 Years | $110 | $200 |
| 25 Years & Over | $110 | $200 |
ACC CHARGES
| MON-FRI 9AM-5PM | REGISTERED PATIENTS | |
|---|---|---|
| Non-CSC holders | CSC holders | |
| Under 6 years | $0 | $0 |
| 6-13 Years | $0 | $0 |
| 14-17 Years | $29 | $15 |
| 18-24 Years | $43 | $19.50 |
| 25 Years & Over | $47 | $19.50 |
| MON-FRI 9AM-5PM | NZ VISITORS / CASUALS NEW ZEALANDERS | OVERSEAS / NON-NEW ZEALANDERS |
|---|---|---|
| Under 6 years | $0 | $0 |
| 6-13 Years | $0 | $0 |
| 14-17 Years | $63 | $126 |
| 18-24 Years | $79 | $158 |
| 25 Years & Over | $79 | $158 |
PRESCRIPTIONS
| Over 14-year-olds: Non – CSC holders | $21 |
| Over 14-year-olds: CSC holders | $21 |
| Prescriptions for Under 14 Years Old | $0 |
| ALL CONSULTATIONS TO BE PAID ON THE DAY LATE PAYMENT FEE WILL APPLY | |
PAYMENT OPTIONS
- Cash
- Credit Card
- Eftpos
- Internet Banking
Account Number: 06 0941 0138837 00
UNPAID ACCOUNTS WILL BE PASSED ON TO A DEBT COLLECTION AGENCY FOR RECOVERY- ADDITIONAL FEE WILL BE CHARGED